|
|
The Old AMC List of New England's 4,000 Footers
Here is the list of 4,000 foot mountains in New England as published by the AMC in 1992. It has been replaced by the current list, which has undergone numerous changes.
|
4,000 Footers in New Hampshire
| | Mountain | Elevation | Elevation |
| | (feet) | (meters) |
| 1. | Washington | 6288 | 1917 |
| 2. | Adams | 5774 | 1760 |
| 3. | Jefferson | 5712 | 1741 |
| 4. | Monroe | 5384 | 1641 |
| 5. | Madison | 5367 | 1636 |
| 6. | Lafayette | 5260 | 1603 |
| 7. | Lincoln | 5089 | 1551 |
| 8. | South Twin | 4902 | 1494 |
| 9. | Carter Dome | 4832 | 1473 |
| 10. | Moosilauke | 4802 | 1464 |
| 11. | Eisenhower | 4761 | 1451 |
| 12. | North Twin | 4761 | 1451 |
| 13. | Bond | 4698 | 1432 |
| 14. | Carrigain | 4680 | 1426 |
| 15. | Middle Carter | 4610 | 1405 |
| 16. | West Bond | 4540 | 1384 |
| 17. | Garfield | 4500 | 1372 |
| 18. | Liberty | 4459 | 1359 |
| 19. | South Carter | 4430 | 1350 |
| 20. | Wildcat | 4422 | 1348 |
| 21. | Hancock | 4403 | 1342 |
| 22. | South Kinsman | 4358 | 1328 |
| 23. | Osceola | 4340 | 1323 |
| 24. | Flume | 4328 | 1319 |
| 25. | Field | 4326 | 1319 |
| 26. | Pierce (Clinton) | 4310 | 1314 |
| 27. | Willey | 4302 | 1311 |
| 28. | North Kinsman | 4293 | 1309 |
| 29. | South Hancock | 4274 | 1303 |
| 30. | Bondcliff | 4265 | 1300 |
| 31. | Zealand | 4260 | 1298 |
| 32. | Cabot | 4170 | 1271 |
| 33. | East Osceola | 4156 | 1267 |
| 34. | North Tripyramid | 4140 | 1262 |
| 35. | Middle Tripyramid | 4110 | 1253 |
| 36. | Cannon | 4100 | 1250 |
| 37. | Passaconaway | 4060 | 1237 |
| 38. | Hale | 4054 | 1236 |
| 39. | Jackson | 4052 | 1235 |
| 40. | Moriah | 4049 | 1234 |
| 41. | Tom | 4047 | 1234 |
| 42. | Wildcat E. | 4041 | 1232 |
| 43. | Owl's Head | 4025 | 1227 |
| 44. | Galehead | 4024 | 1227 |
| 45. | Whiteface | 4010 | 1222 |
| 46. | Waumbek | 4006 | 1221 |
| 47. | Isolation | 4005 | 1221 |
| 48. | Tecumseh | 4003 | 1220 |
|
4,000 Footers in Maine
| Mountain | Elevation | Elevation |
| | (feet) | (meters) |
| 1. | Katahdin, Baxter Peak | 5267 | 1605 |
| 2. | Katahdin, Hamlin Peak | 4751 | 1448 |
| 3. | Sugarloaf | 4250 | 1295 |
| 4. | Old Speck | 4180 | 1274 |
| 5. | Crocker | 4168 | 1270 |
| 6. | Bigelow, West Peak | 4150 | 1265 |
| 7. | North Brother | 4143 | 1263 |
| 8. | Saddleback | 4116 | 1255 |
| 9. | Bigelow, Avery Peak | 4088 | 1246 |
| 10. | Abraham | 4049 | 1234 |
| 11. | Saddleback, the Horn | 4023 | 1226 |
| 12. | South Crocker | 4010 | 1222 |
4,000 Footers in Vermont
| Mountain | Elevation | Elevation |
| | (feet) | (meters) |
| 1. | Mansfield | 4393 | 1339 |
| 2. | Killington | 4235 | 1291 |
| 3. | Camel's Hump | 4083 | 1244 |
| 4. | Ellen | 4083 | 1244 |
| 5. | Abraham | 4006 | 1221 |
|
Criteria for mountains on the official list are: (1) each peak must be 4000 ft. high,and (2) must rise 200 ft. above the low point of its connecting ridge with a higher neighbor.
|